10 Year Rental Cash Flow Analysis
Projection of monthly income and expenses
(Fill in the yellow boxes with applicable information.)
| ACQUISITION INFORMATION | |||
| Purchase Price | $ | ||
| Downpayment | % | $ | |
| Mortgage Amount | $ | ||
| Closing Costs/Inspection/Etc. | $ | ||
| Rehabilitation | $ | ||
| Total Cash out of Pocket | $ | ||
| RANGE TYPE | ANNUAL RENT/EXPENSE INCREASE | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Monthly Rent | $ | ||||||||||||||
| Vacancy and Collection Loss | % | ||||||||||||||
| Effective Monthly Gross Rent | |||||||||||||||
| MONTHLY OPERATING EXPENSES | |||||||||||||||
| Management | % | ||||||||||||||
| Insurance | $ | ||||||||||||||
| Maintenace/Repairs/Other | % | ||||||||||||||
| HOA | $ | ||||||||||||||
| Property Tax | $ | ||||||||||||||
| Miscellaneous | $ | ||||||||||||||
| Total Operating Expenses | |||||||||||||||
| Net Operating Income | |||||||||||||||
| MORTGAGE PAYMENT AND CASH FLOWS | |||||||||||||||
(Enter Interest Rate & Yrs. Below) |
|||||||||||||||
| Mortgage Payment | % | ||||||||||||||
| Monthly Cash Flow | |||||||||||||||
| Annual Cash Flow | |||||||||||||||
| Cash on Cash Return | |||||||||||||||